| Item | Key Features | Notes / Differences |
|---|---|---|
| Classic Communication | Source, Message, Channel, Receiver | Basic framework for all communication |
| Agenda-setting | Media influences issue salience | Media focus guides public concern |
| Hegemonic Control | Power elites shape societal norms | Maintains dominance of capitalism |
| Mediatisation | Media formats influence political/social messaging | Short clips, social media posts |
| Kellerβs Pyramid | Salience β Performance/Imagery β Judgments/Feelings β Resonance | Hierarchical brand development |
| Brand Resonance | Loyalty, advocacy, emotional attachment | Measured via advocacy, loyalty metrics |
| Societal Marketing Types | Deficient, Pleasing, Salutary, Desirable | Long-term vs short-term focus |
| PR Models | Press Agentry, Public Info, Two-way Asymmetric/Symmetric | Symmetric is most ethical and balanced |
| Image vs Reputation | Immediate perception vs long-term trust | Managed differently via campaigns/reputation building |
| Organizational Culture | Role, Achievement, Power, Support | Harrisonβs models |
Communication System
ββ Sender / Source
β ββ Creates Message
β ββ Selects Channel
ββ Message Transmission
β ββ Via Media Platforms
ββ Receiver / Audience
ββ Interprets and Responds
Organizational Culture
ββ Rituals
ββ Stories
ββ Symbols
ββ Power
ββ Structure
ββ Control Systems
End of Revision Sheet
Test your knowledge on Mastering Political and Organizational Communication with 9 multiple-choice questions with detailed corrections.
1. What is the primary purpose of the classic communication model?
2. What are the four elements of the classic communication model?
Memorize the key concepts of Mastering Political and Organizational Communication with 10 interactive flashcards.
Agenda-setting influence
Media shapes public issue perception
Classic Communication Model β components?
Source, Message, Channel, Receiver.
Classic Communication Model
Source, message, channel, receiver
Import your course and AI generates sheets, quizzes and flashcards in 30 seconds.
Sheet generator