| Item | Key Features | Notes / Differences |
|---|---|---|
| Needs | Felt deprivation; universal | Basic human requirement |
| Wants | Shaped by culture and personality | Specific form of needs |
| Demands | Wants + purchasing power | Willing and able to buy |
| Market offerings | Products, services, info, experiences | Satisfy needs/wants |
| Customer satisfaction | Performance vs. expectations | Determines loyalty |
| Customer lifetime value | Total profit from a customer over time | Long-term profitability focus |
| Share of customer | Portion of customer’s total spending | Growth within existing customer base |
| Customer equity | Sum of all customer CLV | Indicator of future revenue potential |
| Digital marketing tools | Websites, social media, mobile, videos, blogs | Engage consumers anytime, anywhere |
| Big Data & AI | Personalization, insights, predictive analytics | Drive targeted, efficient marketing |
| Not-for-profit marketing | Mission-driven campaigns (e.g., charities) | Focus on social impact |
| Globalization | Expanded markets, increased competition | Strategic complexity |
| Sustainable marketing | Ethical, social, environmental responsibility | Long-term societal benefits |
Marketing
├─ Core Concepts
│ ├─ Needs, Wants, Demands
│ ├─ Market Offerings & Exchange
│ ├─ Customer Satisfaction
│ ├─ Customer Lifetime Value & Equity
│ └─ Share of Customer
├─ Process Steps
│ ├─ Understand Market & Needs
│ ├─ Design Strategy
│ ├─ Implement Program
│ ├─ Build Relationships
│ └─ Capture & Maximize Value
└─ Trends & Technologies
├─ Digital Age & Social Media
├─ Big Data & AI
├─ Not-for-Profit & Globalization
└─ Sustainability
Metti alla prova le tue conoscenze su Fundamentals of Modern Marketing con 9 domande a scelta multipla con correzioni dettagliate.
1. How do Big Data and AI enhance modern marketing practices?
2. In the context of marketing, what does the term 'customer lifetime value (CLV)' refer to?
Memorizza i concetti chiave di Fundamentals of Modern Marketing con 10 flashcard interattive.
Marketing — definition?
Strategies to attract, engage, and retain customers
Marketing — definition?
Activities to attract and retain customers.
4 Ps — components?
Product, Price, Promotion, Place
Importa il tuo corso e l'AI genera schede, quiz e flashcard in 30 secondi.
Generatore di schede