| Item | Key Features | Notes / Differences |
|---|---|---|
| Classic Communication | Source, Message, Channel, Receiver | Basic framework for all communication |
| Agenda-setting | Media influences issue salience | Media focus guides public concern |
| Hegemonic Control | Power elites shape societal norms | Maintains dominance of capitalism |
| Mediatisation | Media formats influence political/social messaging | Short clips, social media posts |
| Keller’s Pyramid | Salience → Performance/Imagery → Judgments/Feelings → Resonance | Hierarchical brand development |
| Brand Resonance | Loyalty, advocacy, emotional attachment | Measured via advocacy, loyalty metrics |
| Societal Marketing Types | Deficient, Pleasing, Salutary, Desirable | Long-term vs short-term focus |
| PR Models | Press Agentry, Public Info, Two-way Asymmetric/Symmetric | Symmetric is most ethical and balanced |
| Image vs Reputation | Immediate perception vs long-term trust | Managed differently via campaigns/reputation building |
| Organizational Culture | Role, Achievement, Power, Support | Harrison’s models |
Communication System
├─ Sender / Source
│ ├─ Creates Message
│ └─ Selects Channel
├─ Message Transmission
│ └─ Via Media Platforms
└─ Receiver / Audience
└─ Interprets and Responds
Organizational Culture
├─ Rituals
├─ Stories
├─ Symbols
├─ Power
├─ Structure
└─ Control Systems
End of Revision Sheet
Teste seu conhecimento sobre Mastering Political and Organizational Communication com 9 perguntas de múltipla escolha com correções detalhadas.
1. What is the primary purpose of the classic communication model?
2. What are the four elements of the classic communication model?
Memorize os conceitos chave de Mastering Political and Organizational Communication com 10 flashcards interativos.
Agenda-setting influence
Media shapes public issue perception
Classic Communication Model — components?
Source, Message, Channel, Receiver.
Classic Communication Model
Source, message, channel, receiver
Importe seu curso e a IA gera fichas, quizzes e flashcards em 30 segundos.
Gerador de fichas